
15 kHz Dual-Transducer with Booster Series
Product Overview
Operating mode: Continuous or pulsed operation
Nominal output power: 4200W
Mounting options: Standard machine leveling flange available
Tooling compatibility: Suitable for steel, aluminum, and titanium-alloy molds
Cooling: External cooling required
Mounting thread: M16 × 1
| Power (W) | Frequency Range (kHz) | Impedance at Resonant Frequency (Ω) | Capacitance (pF) | Booster Material | Transducer Shape | ||
|---|---|---|---|---|---|---|---|
| Yellow Ceramic | Gray Ceramic | Black Ceramic | |||||
| 4200 | 14.75 – 15.00 | ≤15 | 18000-20000 | 20000-22000 | 25000-27000 | Steel | Columnar |
![]() | ![]() | ![]() | |
| Model Name | B15350AE | B15350AF | B15350AG |
| P/N | H23B15350AE000 | H23B15350AF000 | H23B15350AG000 |
| Capacitance (pF) | 18000-20000 | 20000-22000 | 25000-27000 |
| Booster Color | Black | Black | Black |
● Plastic welding and custom automation systems


