平板天線

Product Name:平板天線(表面貼裝型)

時間同步
導航與追蹤
高精度定位
聯繫業務

平板天線(SMT技術)系列

Unictron提供一系列用於衛星導航/時間同步應用的平板天線(表面貼裝型),涵蓋了GPS / Galileo / GLONASS / Beidou / QZSS系統的可用頻率。採用專有的設計和製程,擁有出色的性能。

規格

Square Patch Antennas (SMD type)
Dimension (mm) Frequencies (MHz) Polarization Peak Gain (dBic)* Bandwidth (MHz) VSWR
20.0 x 20.0 x 4.0 1575 Circular 2.1 (typical) 16.0 (min.) 2.0 (max.)
18.0 x 18.0 x 4.0 2320~2345 Circular (LHCP) 3.6 (typical) 60.0 (min.) 2.0 (max.)
12.0 x 12.0 x 4.0 1575 Circular -1.1 (typical) 18.0 (min.) 2.0 (max.)
10.0 x 10.0 x 4.0 1575 Circular -4.1 (typical) 4.0 (min.) 1.5 (max.)
9.0 x 9.0 x 4.4 1575 Circular -4.5 (typical) 12.0 (min.) 2.0 (max.)
9.0 x 9.0 x 4.0 1575 Circular (RHCP) -5.4 (typical) 5.0 (min.) 2.0 (max.)
1598 ~ 1606 Circular (RHCP) -3.8 (typical) 6.0 (min.) 2.0 (max.)
9.0 x 9.0 x 4.4 1575 Circular (RHCP) -4.8 (typical) 16 (typical) 2.0 (max.)
Square Patch Antennas (SMD type)
Dimension (mm) Frequencies (MHz) Polarization Peak Gain (dBic)* Bandwidth (MHz) VSWR
27.0 x 32.5 x 0.8 1575 Circular (RHCP) -5.2 (typical) 16.0 (min.) 2.0 (max.)
比較產品