1206UCS series -1206 Slow Blow Fuses
Features
- Monolithic, multilayer design
- High-temperature performance
- Operating temperature range:
-55°C to +150°C (with de-rating) - Compatible with both wave and reflow soldering process
Applications
- LCD Backlight inverters
- Telecommunication: Cell Phones / PDA / DSL
- Battery packs
- Computers: LCD Panel / Printers/ Laptop/ Servers
- Bluetooth headsets
- Handheld Electronics
Standard Outer Dimensions
Size Inch (mm) | L (mm) | W (mm) | H (mm) | T (mm) |
---|---|---|---|---|
1206 (3216) | 3.2±0.20 | 1.6±0.20 | 1.50 max. | 0.2 min. |
Electrical Characteristics for Series
% of ampere rating | Ampere rating | Opening time at 25°C |
---|---|---|
100% | 1.0–8.0A | 4 Hours, Min. |
200% | 1.0–8.0A | 1~120 seconds. |
Part Numbers and Characteristics
Unictron P/N | Model name | Amp. rating | Amp. code | Interrupting Ratings | Nominal Cold DCR(mΩ)1 | Nominal Melting I2t (A2Sec)2 |
H2SFS121006100 | 1206UCS100A063V | 1.00 | H | 50A 63VDC | 360 | 0.07 |
H2SFS121256100 | 1206UCS125A063V | 1.25 | I | 230 | 0.14 | |
H2SFS121506100 | 1206UCS150A063V | 1.50 | K | 145 | 0.20 | |
H2SFS121756100 | 1206UCS175A063V | 1.75 | L | 110 | 0.33 | |
H2SFS122006100 | 1206UCS200A063V | 2.00 | N | 98 | 0.53 | |
H2SFS122503100 | 1206UCS250A032V | 2.50 | O | 50A 32VDC | 60 | 0.9 |
H2SFS123003100 | 1206UCS300A032V | 3.00 | P | 43 | 1.4 | |
H2SFS123503100 | 1206UCS350A032V | 3.50 | R | 34 | 2.3 | |
H2SFS124003100 | 1206UCS400A032V | 4.00 | S | 24 | 3.2 | |
H2SFS124503100 | 1206UCS450A032V | 4.50 | V | 22 | 4.0 | |
H2SFS125003100 | 1206UCS500A032V | 5.00 | T | 17 | 5.5 | |
H2SFS126003100 | 1206UCS600A032V | 6.00 | U | 14 | 9 | |
H2SFS127003100 | 1206UCS700A032V | 7.00 | W | 12 | 11 | |
H2SFS128003100 | 1206UCS800A032V | 8.00 | X | 9 | 14 | |
Notes
|