Skip to content
Part number | Packing | Polarity | VWRM | VBR | IR | Ipp | Vc@Ip | Cj | Download |
V | V(mim) | uA(max) | A | V | pF(Typ) |
UAE3362 | SOD-323 | BI | 3.3 | 3.6 | 1 | 5 | 12 | 2 |  |
UAE0562 | SOD-323 | BI | 5 | 6 | 0.5 | 4 | 15 | 2 |  |
UESD03C | SOD-323 | BI | 3.3 | 4 | 200 | 25 | 16 | 350 |  |
UESD05C | SOD-323 | BI | 5 | 6 | 10 | 24 | 17 | 260 |
UESD08C | SOD-323 | BI | 8 | 8.5 | 1 | 20 | 18 | 120 |
UESD12C | SOD-323 | BI | 12 | 13.3 | 1 | 25 | 13 | 110 |
U1812D3 | SOD-323 | BI | 1.8 | 2.9 | 0.2 | 12 | 8.5 | 30 |  |
USD03C-L | SOD-323 | BI | 3.3 | 3.8 | 0.2 | 8 | 10 | 12.5 |  |
UESD03 | SOD-323 | UNI | 3.3 | 4 | 40 | 30 | 10.9 | 500 |  |
UESD05 | SOD-323 | UNI | 5 | 6 | 10 | 24 | 13.5 | 350 |
UESD08 | SOD-323 | UNI | 8 | 8.5 | 1 | 21 | 18 | 150 |
UESD12 | SOD-323 | UNI | 12 | 13.3 | 1 | 25.9 | 15 | 120 |
UESD05H | SOD-323 | UNI | 5 | 6 | 1 | 35 | 15 | 200 |  |
US12D3HP | SOD-323 | UNI | 12 | 13 | 0.2 | 50 | 30 | 265 |  |
US4.5D3HP | SOD-323 | UNI | 4.5 | 5 | 0.5 | 100 | 15 | 700 |  |
ULLC03CI-SB | SOD-323 | BI | 3.3 | 3.5 | 0.5 | 25 | 8 | 1.5 |  |
ULC03CI | SOD-323 | BI | 3.3 | 4 | 1 | 20 | 15 | 1 |  |
ULC05CI | SOD-323 | BI | 5 | 6 | 1 | 18 | 17 | 1 |  |
ULC08CI | SOD-323 | BI | 8 | 8.5 | 1 | 12 | 26 | 1 |  |
ULC12CI | SOD-323 | BI | 12 | 13.3 | 1 | 7 | 30 | 1 |  |
ULC15CI | SOD-323 | BI | 15 | 16.7 | 1 | 6 | 35 | 1 |  |
ULC18CI | SOD-323 | BI | 18 | 20 | 1 | 5 | 20 | 1 |  |
ULC24CI | SOD-323 | BI | 24 | 26.7 | 1 | 6 | 45 | 1 |  |
ULC36CI | SOD-323 | BI | 36 | 40 | 1 | 2 | 75 | 1 |  |
Scroll to Top