2-Electrode surge arrester
Features
- Extremely small size
- Extremely fast response time
- Excellent SMD handling
- Stable performance over life
- Very low capacitance
- High insulation resistance
- Storage and operating temperature -40…+125°C
- RoHS-compatible
- UL No:E199538
Applications
- Splitter
- PCI Cards
- Morden
- Line cards
Part Number | DC Breakdown Voltage | Max. Inpulse Breakdown Voltage | Discharge | Impulse | Minimum | Max. | |
100V/S | 1kV/μs | 10 times | 100A | ||||
V | V | A | Times | Test Voltage | (GΩ) | (pF) | |
UTC-4532-075N-B | 75±20% | 650 | A : 1000
| 100 | 100 | 1 | 0.5 |
UTC-4532-091M-B | 90±20% | 700 | 100 | 100 | 1 | 0.5 | |
UTC-4532-151M-B | 150±20% | 750 | 100 | 100 | 1 | 0.5 | |
UTC-4532-201M-B | 200±20% | 750 | 100 | 100 | 1 | 0.5 | |
UTC-4532-231M-B | 230±20% | 750 | 100 | 100 | 1 | 0.5 | |
UTC-4532-301M-B | 300±20% | 800 | 100 | 100 | 1 | 0.5 | |
UTC-4532-401M-B | 400±20% | 950 | 100 | 100 | 1 | 0.5 | |
UTC-4532-471M-B | 470±20% | 1000 | 100 | 100 | 1 | 0.5 | |
UTC-4532-601M-B | 600±20% | 1200 | 100 | 100 | 1 | 0.5 |
Dimensions
Part Number Code
