2-Electrode surge arrester
Features
- Extremely small size
- Extremely fast response time
- Excellent SMD handling
- Stable performance over life
- Very low capacitance
- High insulation resistance
- Storage and operating temperature -40…+125°C
- RoHS-compatible
- UL No:E199538
Applications
- Splitter
- PCI Cards
- Morden
- Line cards
Part Number | DC Breakdown Voltage | Max. Inpulse Breakdown Voltage | Discharge | Impulse | Minimum | Max. | |
100V/S | 1kV/μs | 10 times | 100A | ||||
V | V | A | Times | Test Voltage | (GΩ) | (pF) | |
UTC-3216-075N | 75±20% | 650 | 500 | 100 | 50 | 1 | 0.5 |
UTC-3216-091N | 90±20% | 600 | 100 | 50 | 1 | 0.5 | |
UTC-3216-151N | 150±20% | 600 | 100 | 100 | 1 | 0.5 | |
UTC-3216-201N | 200±20% | 700 | 100 | 100 | 1 | 0.5 | |
UTC-3216-231N | 230±20% | 800 | 100 | 100 | 1 | 0.5 | |
UTC-3216-301N | 300±20% | 800 | 100 | 100 | 1 | 0.5 | |
UTC-3216-351N | 350±20% | 850 | 100 | 100 | 1 | 0.5 | |
UTC-3216-401N | 400±20% | 900 | 100 | 100 | 1 | 0.5 | |
UTC-3216-471N | 470±20% | 1000 | 100 | 100 | 1 | 0.5 |
Dimensions
Part Number Code
