2-Electrode Surge arrester
Features
- Extremely small size
- Extremely fast response time
- Excellent SMD handling
- Stable performance over life
- Very low capacitance
- High insulation resistance
- Storage and operating temperature -40…+90°C
- RoHS-compatible
- UL No:E199538
Applications
- Splitter
- PCI Cards
- Morden
- Line cards
Part Number | DC Breakdown Voltage | Max Inpulse Breakdown Voltage | Discharge | Holdver Voltage | Minimum Text | Max. | |
100V/S | 1kV/μs | 10 times | |||||
V | V | kA | V | Test Voltage | (GΩ) | (pF) | |
JN2R75A2L | 75±20% | 600 | 5 | / | 50 | 1 | 1.5 |
JN2R90A2L | 90±20% | 600 | 5 | / | 50 | 1 | 1.5 |
JN2R150A2L | 150±20% | 700 | 5 | 80 | 100 | 1 | 1 |
JN2R230A2L | 230±20% | 800 | 5 | 135 | 100 | 1 | 1 |
JN2R350A2L | 350±20% | 800 | 5 | 135 | 100 | 1 | 1 |
JN2R470A2L | 470±20% | 900 | 5 | 135 | 100 | 1 | 1 |
JN2R600A2L | 600±20% | 1300 | 5 | 135 | 100 | 1 | 1 |
Part Number Code
