
20 kHz BLT with Booster Series
Product Overview
Operating mode: Continuous or pulsed operation
Nominal output power: 2000W
Mounting options: Standard Ø106 flange; standard machine leveling flange available
Tooling compatibility: Suitable for steel, aluminum, and titanium-alloy molds
Cooling: External cooling required
Mounting thread: 3/8, M12 or 1/2
| Power (W) | Frequency Range (kHz) | Impedance at Resonant Frequency (Ω) | Capacitance (pF) | Booster Material | Transducer Shape | ||
|---|---|---|---|---|---|---|---|
| Yellow Ceramic | Gray Ceramic | Black Ceramic | |||||
| 2000 | 19.75 – 20.05 | ≤20 | 11000-12000 | 13000-14000 | 14500-16000 | Steel | Columnar |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Model Name | B20255A1 | B20255A2 | B20255A3 | B20255A4 | B20255A5 | B20255A6 |
| P/N | H23B20255A1000 | H23B20255A2000 | H23B20255A3000 | H23B20255A4000 | H23B20255A5000 | H23B20255A6000 |
| Capacitance (pF) | 13000-14000 | 11000-12000 | 14500-16000 | 14500-16000 | 13000-14000 | 11000-12000 |
| Booster Color | Black | Black | Black | Gray | Gray | Gray |
● Plastic welding and custom automation systems





