1206UCF series -1206 Fast action Fuses
Features
- Monolithic, multilayer design
- High-temperature performance
- Operating temperature range:
-55°C to +150°C (with de-rating) - Compatible with both wave and reflow soldering process
Applications
- LCD Backlight inverters
- Telecommunication: Cell Phones / PDA / DSL
- Data Modems
- Computers: LCD Panel / Printers/ Laptop/ Servers
- Scanners
- Handheld Electronics
- Printers
Standard Outer Dimensions
Size Inch (mm) | L (mm) | W (mm) | H (mm) | T (mm) |
---|---|---|---|---|
1206 (3216) | 3.2±0.20 | 1.6±0.20 | 1.50 max. | 0.2 min. |
Electrical Characteristics for Series
% of ampere rating | Ampere rating | Opening time at 25°C |
---|---|---|
100% | 1.0–8.0A | 4 Hours, Min. |
250% | 1.0–8.0A | Max. 5 seconds. |
Part Numbers and Characteristics
Unictron P/N | Model name | Amp. rating | Amp. code | Interrupting Ratings | Nominal Cold DCR(mΩ)1 | Nominal Melting I2t (A2Sec)2 |
H2SFF121006100 | 1206UCF100A063V | 1.00 | H | 50A 63VDC 50A 63VAC | 400 | 0.04 |
H2SFF121256100 | 1206UCF125A063V | 1.25 | I | 350 | 0.07 | |
H2SFF121506100 | 1206UCF150A063V | 1.50 | K | 230 | 0.10 | |
H2SFF121756100 | 1206UCF175A063V | 1.75 | L | 130 | 0.15 | |
H2SFF122006100 | 1206UCF200A063V | 2.00 | N | 110 | 0.2 | |
H2SFF122503100 | 1206UCF250A032V | 2.50 | O | 50A 32VDC | 98 | 0.5 |
H2SFF123003100 | 1206UCF300A032V | 3.00 | P | 61 | 0.9 | |
H2SFF123503100 | 1206UCF350A032V | 3.50 | R | 43 | 1.5 | |
H2SFF124003100 | 1206UCF400A032V | 4.00 | S | 31 | 2.0 | |
H2SFF124503100 | 1206UCF450A032V | 4.50 | V | 23 | 3.0 | |
H2SFF125003100 | 1206UCF500A032V | 5.00 | T | 17 | 3.5 | |
H2SFF126003100 | 1206UCF600A032V | 6.00 | U | 15.7 | 4 | |
H2SFF127003100 | 1206UCF700A032V | 7.00 | W | 14.5 | 8 | |
H2SFF128003100 | 1206UCF800A032V | 8.00 | X | 11.5 | 10 | |
Notes
|