0603UCF series –0603 Fast action Fuses

Features
- Monolithic, multilayer design
- High-temperature performance
- Operating temperature range:-55°C to +125°C (with de-rating)
- Halogen free
- Lead free materials and RoHS compliant
Applications
- LCD Backlight inverters
- LCD Backlight inverters
- Telecommunication: Cell Phones / PDA / DSL
- Battery packs
- Computers: LCD Panel / Printers/ Laptop/ Servers
- DVD/MP3/MP4 Players
- Bluetooth headsets
- Handheld Electronics
Standard Outer Dimensions

Size Inch (mm) | L (mm) | W (mm) | H (mm) | T (mm) |
---|---|---|---|---|
0603 (1608) | 1.6±0.15 | 0.8±0.15 | 0.8±0.20 | 0.2 min. |
Electrical Characteristics for Series
% of ampere rating | Ampere rating | Opening time at 25°C |
---|---|---|
100% | 1.0–8.0A | 4 Hours, Min. |
250% | 1.0–8.0A | Max. 5 seconds. |
Part Numbers and Characteristics
Unictron P/N | Model name | Amp rating | Amp code | Interrupting Ratings | Nominal Cold | Nominal I2t (A2Sec)2 |
H2SFF061003100 | 0603UCF100A032V | 1.00 | H | 60A 32VDC | 310 | 0.035 |
H2SFF061253100 | 0603UCF125A032V | 1.25 | I | 250 | 0.067 | |
H2SFF061503100 | 0603UCF150A032V | 1.50 | K | 165 | 0.10 | |
H2SFF061753100 | 0603UCF175A032V | 1.75 | L | 130 | 0.20 | |
H2SFF062003100 | 0603UCF200A032V | 2.00 | N | 93 | 0.22 | |
H2SFF062503100 | 0603UCF250A032V | 2.50 | O | 72 | 0.35 | |
H2SFF063003100 | 0603UCF300A032V | 3.00 | P | 48 | 0.48 | |
H2SFF063503100 | 0603UCF350A032V | 3.50 | R | 34 | 0.68 | |
H2SFF064003100 | 0603UCF400A032V | 4.00 | S | 26 | 1.2 | |
H2SFF064503100 | 0603UCF450A032V | 4.50 | V | 20 | 1.6 | |
H2SFF065003100 | 0603UCF500A032V | 5.00 | T | 16 | 2.5 | |
H2SFF066003100 | 0603UCF600A032V | 6.00 | U | 14 | 3.4 | |
H2SFF067003100 | 0603UCF700A032V | 7.00 | W | 9.5 | 4.5 | |
H2SFF068003100 | 0603UCF800A032V | 8.00 | X | 9 | 6.4 | |
Notes: |