Thyristor Surge Suppresser
DO-214AA/SMB Thyristor solid state protection thyristor protect telecommunications equipment such as modems, line cards, fax machines, and other CPE. This Series devices are used to enable equipment to meet various regulatory requirements including GR1089, ITUK.20, K.21 and K.45, IEC 60950, and TIA-968(formerly known as FCC Part 68).
Features
- Excellent capability of absorbing transient surge
- Quick response to surge voltage
- Eliminates overvoltage caused by fast rising transients
- Solid-state silicon technology, non degenerative
Application
- Audio/Video line
- Network and telecom
- Data lines and security systems
- Serial ports
PART NUMBER AND ELECTRICAL PARAMETER @ T=25℃ RH = 45%-75%
PART NUMBER | VDRM V Min. | IDRM uA Max. | VS V Max. | IS mA | VT V Max. | IT A | IH mA Min. | CO pF Typ. |
P0060SB | 6 | 5 | 15 | 800 | 4 | 2.2 | 40 | 80 |
P0080SB | 6 | 5 | 25 | 800 | 4 | 2.2 | 40 | 80 |
P0150SB | 15 | 5 | 25 | 800 | 4 | 2.2 | 40 | 80 |
P0300SB | 25 | 5 | 40 | 800 | 4 | 2.2 | 40 | 80 |
P0640SB | 58 | 5 | 77 | 800 | 4 | 2.2 | 120 | 60 |
P0720SB | 65 | 5 | 88 | 800 | 4 | 2.2 | 120 | 60 |
P0900SB | 75 | 5 | 98 | 800 | 4 | 2.2 | 120 | 55 |
P1100SB | 90 | 5 | 130 | 800 | 4 | 2.2 | 120 | 55 |
P1300SB | 120 | 5 | 160 | 800 | 4 | 2.2 | 120 | 55 |
P1500SB | 140 | 5 | 180 | 800 | 4 | 2.2 | 120 | 60 |
P1800SB | 170 | 5 | 220 | 800 | 4 | 2.2 | 120 | 60 |
P2300SB | 190 | 5 | 260 | 800 | 4 | 2.2 | 120 | 55 |
P2600SB | 220 | 5 | 300 | 800 | 4 | 2.2 | 120 | 50 |
P3100SB | 275 | 5 | 350 | 800 | 4 | 2.2 | 120 | 45 |
P3500SB | 320 | 5 | 400 | 800 | 4 | 2.2 | 120 | 40 |
P4200SB | 400 | 5 | 520 | 800 | 4 | 2.2 | ≤50 | 40 |
1、Vs is measured at 100KV/S 2、Off-state capacitance is measured in VDC=2V,VRMS=1V,F=1MHz 3、All measurements are made at an ambient temperature of 25℃ |